== Special Rates for US Armed Forces and Associated ==

We offer special air fares to passenger who meet one of the following criteria:

- US Military Personnel and dependants with ID card, relatives of Military

- Personnel active or retired US Military

To Germany including TAX in US $*:

 

Base Sell Up Base Sell Up Base Sell Up
  01MAY-29MAY 01MAY-29MAY 30MAY-30JUN 30MAY-30JUN    
  20OCT-13DEC 20OCT-13DEC 01SEP-19OCT 01SEP-19OCT    
  24DEC-30APR 24DEC-30APR 14DEC7-23DEC 14DEC-23DEC 1JUL-31AUG 1JUL-31AUG
             
ATL 403 486 447 530 754 836
BOS 374 457 439 522 727 810
CHI 403 486 447 530 737 820
CLE 403 486 447 530 768 851
CLT 431 514 494 576 758 841
CVG 403 486 447 530 773 856
DEN 488 571 530 613 841 924
DFW 447 530 478 561 789 872
DTT 403 486 447 530 773 856
HOU 447 530 478 561 789 872
IND 403 486 447 530 754 836
LAS 494 576 535 618 851 934
LAX 494 576 535 618 861 944
MEM 403 486 447 530 797 880
MIA 403 486 447 530 754 836
MSP 403 486 447 530 773 856
MSY 403 486 447 530 797 880
NYC 374 457 439 522 727 810
ORL 403 486 447 530 754 836
PHL 406 488 463 545 758 841
PHX 488 571 530 613 851 934
PIT 374 457 439 522 727 810
RDU 403 486 447 530 754 836
SAN 494 576 535 618 861 944
SEA 494 576 535 618 851 934
SFO 494 576 535 618 861 944
SJU 509 592 551 633 872 955
STL 403 486 447 530 773 856
TPA 403 486 447 530 754 836
WAS/BWI 374 457 439 522 727 810
Zone 1 403 486 447 530 727 810
Zone 2 403 486 447 530 733 816
Zone 3 403 486 447 530 754 836
Zone 4 403 486 447 530 768 851
Zone 5 403 486 447 530 768 851
Zone 6 488 571 530 613 861 944
Zone 7 494 576 540 623 841 924
Zone 8 406 488 488 571 758 841
Zone 9 639 722 701 784 861 944
Zone 10 898 981 970 1053 1172 1255

*Other terms and conditions apply. Please inquire.